Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

David Gale

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-forest-of-dean David Gale C 1 15:26 16:40 32:06
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 David Gale C 10 17:45.06 17:45.06
grimsthorpe-estate-rally-18022012 David Gale C 10 00:13:16 00:13:04 00:26:20
shcgb-arden-grange-sled-dog-rally-2014 David Gale B 11 16:49 17:53 34:42
2016-broomhill-13th-14th-february David Gale C 13 14.25.58 14.51.55 29.17.13
shcgb-arden-grange-aviemore-sled-dog-rally-2011 David Gale D 18 00:22:42 00:21:30 00:44:12
shcgb-kings-forest-west-1st-2nd-november-2014 David Gale E 2 12:24 12:24
shcgb-elvedon-3-stage-rally David Gale C 2 11:11.624 11:24.001 11:21.826 33:57.451
shcgb-cranwich-14-15th-november-2015 David Gale Bike-Jor 2 13.49.178 13.49.178
shcgb-fineshades-28th-29th-november-2015 David Gale E 2 12.19.452 12.24.602 24.44.054
rendlesham-rally-9th-10th-november-2013 David Gale S 2 8:21 7:58 16:19
2016-sherwood-forest-9-10th-january David Gale E 3 14.34.547 13.36.140 28.10.687
shcgb-cranwich-14-15th-november-2015 David Gale D 4 15.58.638 15.58.638
2016-broomhill-13th-14th-february David Gale E 4 12.58.17 12.38.25 25.36.42
rendlesham-rally-9th-10th-november-2013 David Gale E 4 12:54 1213 25:07
shcgb-livia-rally-2012-03032012 David Gale E 4 00:13:12 00:12:22 00:25:34
shcgb-sherwood-10-11-2015 David Gale E 5 14:11:227 14:04:581 28:15:808
hicks-lodge-rally-7-8thfeb-2015 David Gale D 5 17:35.416 17:58.346 35:33.762
shcgb-cranwich-14-15th-november-2015 David Gale E 5 13.25.847 13.25.847
sherwood-pines-11th-12th-january-2014 David Gale B 5 13:59 12:10 26:09
2017-sherwood-14th-15th-january David Gale B 6 15.16.37 15.17.21 30.33.58
sherwood-pines-rally-07012012 David Gale E 6 00:13:51 00:13:12 00:27:03
shcgb-fineshades-28th-29th-november-2015 David Gale D 7 14.41.319 15.34.764 30.16.083
langdale-rally-15th-16th-february-2014 David Gale E 8 14:11 DNS N/A
rendlesham-rally-10112012 David Gale C 8 00:19:19 00:19:19
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 David Gale E 9 22:54.034 22:54.034
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 David Gale E 9 00:17:39 00:18:03 00:35:42
pembrey-rally-11022012 David Gale C DNS None
hicks-lodge-rally-7-8thfeb-2015 David Gale E None DISQ 15:11.134 None
shcgb-royal-canin-aviemore-rally-2016 David Gale E None 17.06.86 DNS None
2016-rendlesham-ii-20th-21st-february David Gale E None 12.58.12 DSQ None
2016-rendlesham-ii-20th-21st-february David Gale C None 14.39.22 DSQ None
2016-kings-forest-east-5th-6th-march David Gale C None 13.09.78 DNS None
2016-kings-forest-east-5th-6th-march David Gale E None 11.58.75 None None
fineshades-rally-25022012 David Gale E None 00:12:14 DNS None
sherwood-pines-rally-07012012 David Gale D None 00:19:37 DSQ None